Usage Statistics for discoverirelandprivatetours.com

Summary Period: February 2012
Generated 01-Mar-2012 02:09 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 19382
Total Files 17316
Total Pages 6316
Total Visits 1967
Total KBytes 193824
Total Unique Sites 493
Total Unique URLs 86
Total Unique Referrers 276
Total Unique User Agents 313
. Avg Max
Hits per Hour 27 329
Hits per Day 668 1279
Files per Day 597 1176
Pages per Day 217 429
Sites per Day 17 46
Visits per Day 67 83
KBytes per Day 6684 11663
Hits by Response Code
Code 200 - OK 89.34% 17316
Code 304 - Not Modified 2.31% 447
Code 404 - Not Found 8.32% 1612
Code 405 - Method Not Allowed 0.03% 6
Code 500 - Internal Server Error 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 446 2.30% 418 2.41% 159 2.52% 49 2.49% 19 3.85% 4787 2.47%
2 705 3.64% 667 3.85% 185 2.93% 67 3.41% 44 8.92% 7221 3.73%
3 604 3.12% 358 2.07% 398 6.30% 67 3.41% 27 5.48% 4624 2.39%
4 658 3.39% 426 2.46% 371 5.87% 65 3.30% 31 6.29% 5002 2.58%
5 770 3.97% 640 3.70% 265 4.20% 66 3.36% 32 6.49% 6701 3.46%
6 650 3.35% 372 2.15% 402 6.36% 68 3.46% 32 6.49% 4734 2.44%
7 630 3.25% 505 2.92% 267 4.23% 64 3.25% 26 5.27% 5598 2.89%
8 537 2.77% 505 2.92% 168 2.66% 68 3.46% 26 5.27% 5475 2.82%
9 525 2.71% 498 2.88% 181 2.87% 74 3.76% 37 7.51% 6010 3.10%
10 663 3.42% 628 3.63% 174 2.75% 74 3.76% 28 5.68% 6433 3.32%
11 643 3.32% 611 3.53% 172 2.72% 74 3.76% 27 5.48% 6525 3.37%
12 601 3.10% 505 2.92% 171 2.71% 66 3.36% 30 6.09% 5535 2.86%
13 727 3.75% 643 3.71% 176 2.79% 66 3.36% 33 6.69% 6810 3.51%
14 744 3.84% 639 3.69% 168 2.66% 69 3.51% 36 7.30% 6634 3.42%
15 718 3.70% 697 4.03% 146 2.31% 48 2.44% 36 7.30% 7019 3.62%
16 499 2.57% 397 2.29% 159 2.52% 61 3.10% 46 9.33% 4884 2.52%
17 880 4.54% 860 4.97% 421 6.67% 72 3.66% 40 8.11% 11663 6.02%
18 789 4.07% 757 4.37% 179 2.83% 77 3.91% 37 7.51% 7545 3.89%
19 425 2.19% 398 2.30% 170 2.69% 72 3.66% 27 5.48% 4970 2.56%
20 457 2.36% 430 2.48% 160 2.53% 63 3.20% 25 5.07% 4906 2.53%
21 669 3.45% 634 3.66% 165 2.61% 65 3.30% 34 6.90% 6534 3.37%
22 678 3.50% 648 3.74% 164 2.60% 67 3.41% 41 8.32% 6683 3.45%
23 633 3.27% 597 3.45% 194 3.07% 83 4.22% 37 7.51% 6821 3.52%
24 438 2.26% 414 2.39% 178 2.82% 74 3.76% 35 7.10% 5504 2.84%
25 594 3.06% 577 3.33% 155 2.45% 57 2.90% 23 4.67% 6559 3.38%
26 592 3.05% 569 3.29% 429 6.79% 73 3.71% 30 6.09% 10161 5.24%
27 1184 6.11% 1149 6.64% 177 2.80% 73 3.71% 34 6.90% 10533 5.43%
28 644 3.32% 598 3.45% 187 2.96% 72 3.66% 36 7.30% 6844 3.53%
29 1279 6.60% 1176 6.79% 175 2.77% 73 3.71% 36 7.30% 11111 5.73%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 820 4.23% 26 768 4.44% 6 189 2.99% 270 7828 4.04%
1 32 928 4.79% 30 891 5.15% 7 213 3.37% 301 8737 4.51%
2 29 863 4.45% 28 817 4.72% 7 215 3.40% 291 8443 4.36%
3 55 1600 8.26% 52 1509 8.71% 17 513 8.12% 588 17044 8.79%
4 27 799 4.12% 22 659 3.81% 10 314 4.97% 261 7580 3.91%
5 22 659 3.40% 21 611 3.53% 7 210 3.32% 239 6918 3.57%
6 7 228 1.18% 6 200 1.16% 6 200 3.17% 136 3952 2.04%
7 20 587 3.03% 19 564 3.26% 15 458 7.25% 384 11143 5.75%
8 7 209 1.08% 6 177 1.02% 6 196 3.10% 123 3557 1.84%
9 12 361 1.86% 10 316 1.82% 7 205 3.25% 168 4875 2.52%
10 21 631 3.26% 18 529 3.05% 8 239 3.78% 227 6580 3.39%
11 20 590 3.04% 12 372 2.15% 13 402 6.36% 189 5492 2.83%
12 20 584 3.01% 13 396 2.29% 10 299 4.73% 176 5112 2.64%
13 21 623 3.21% 20 580 3.35% 7 210 3.32% 229 6653 3.43%
14 36 1061 5.47% 35 1019 5.88% 7 215 3.40% 342 9929 5.12%
15 42 1243 6.41% 41 1205 6.96% 6 199 3.15% 386 11184 5.77%
16 24 717 3.70% 23 679 3.92% 7 211 3.34% 252 7313 3.77%
17 33 983 5.07% 28 830 4.79% 10 311 4.92% 294 8517 4.39%
18 31 916 4.73% 28 817 4.72% 7 206 3.26% 294 8520 4.40%
19 24 715 3.69% 23 680 3.93% 7 203 3.21% 259 7515 3.88%
20 42 1231 6.35% 37 1087 6.28% 10 313 4.96% 355 10291 5.31%
21 40 1178 6.08% 39 1139 6.58% 7 204 3.23% 373 10803 5.57%
22 37 1081 5.58% 25 733 4.23% 13 398 6.30% 273 7912 4.08%
23 26 775 4.00% 25 738 4.26% 6 193 3.06% 273 7926 4.09%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 5232 26.99% 100823 52.02% /
2 234 1.21% 37 0.02% /scripts/cufon-replace.js
3 234 1.21% 1183 0.61% /styles/layout.css
4 229 1.18% 8 0.00% /styles/styles.css
5 215 1.11% 3289 1.70% /scripts/AvantGarde_Bk_BT_400.font.js
6 214 1.10% 13575 7.00% /scripts/Myriad_Pro_300.font.js
7 213 1.10% 2896 1.49% /scripts/fadeslideshow.js
8 208 1.07% 3637 1.88% /scripts/cufon-yui.js
9 189 0.98% 2431 1.25% /images/coach_out.jpg
10 188 0.97% 2792 1.44% /images/private_tour.jpg
11 186 0.96% 2994 1.54% /images/4or5personvan.jpg
12 186 0.96% 1489 0.77% /images/bunratty.gif
13 185 0.95% 5085 2.62% /images/250X180/inis-mor-2.jpg
14 185 0.95% 3197 1.65% /images/250X180/tractor.jpg
15 185 0.95% 729 0.38% /images/blarney.jpg
16 185 0.95% 623 0.32% /images/glendalough.jpg
17 185 0.95% 141 0.07% /images/head_private.gif
18 185 0.95% 1011 0.52% /images/kylemore_abbey.jpg
19 185 0.95% 1278 0.66% /images/logo.gif
20 185 0.95% 57 0.03% /images/t_email_off.gif
21 185 0.95% 85 0.04% /images/t_special_off.gif
22 184 0.95% 6494 3.35% /images/250X180/sneem-festival.jpg
23 184 0.95% 613 0.32% /images/aran_island_ferry.jpg
24 184 0.95% 664 0.34% /images/burren.jpg
25 184 0.95% 792 0.41% /images/christchurch.jpg
26 184 0.95% 801 0.41% /images/folkpark.jpg
27 184 0.95% 974 0.50% /images/garnish.jpg
28 184 0.95% 934 0.48% /images/ins.jpg
29 184 0.95% 895 0.46% /images/kells.jpg
30 184 0.95% 685 0.35% /images/kilkenny.jpg

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 5232 26.99% 100823 52.02% /
2 214 1.10% 13575 7.00% /scripts/Myriad_Pro_300.font.js
3 184 0.95% 6494 3.35% /images/250X180/sneem-festival.jpg
4 185 0.95% 5085 2.62% /images/250X180/inis-mor-2.jpg
5 208 1.07% 3637 1.88% /scripts/cufon-yui.js
6 215 1.11% 3289 1.70% /scripts/AvantGarde_Bk_BT_400.font.js
7 185 0.95% 3197 1.65% /images/250X180/tractor.jpg
8 186 0.96% 2994 1.54% /images/4or5personvan.jpg
9 213 1.10% 2896 1.49% /scripts/fadeslideshow.js
10 188 0.97% 2792 1.44% /images/private_tour.jpg

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 5232 26.99% 1802 97.93% /
2 15 0.08% 15 0.82% /webalizer/usage_201202.html
3 17 0.09% 9 0.49% /webalizer/
4 5 0.03% 5 0.27% /webalizer/usage_201111.html
5 5 0.03% 5 0.27% /webalizer/usage_201201.html
6 4 0.02% 4 0.22% /webalizer/usage_201112.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 5232 26.99% 1792 98.08% /
2 15 0.08% 15 0.82% /webalizer/usage_201202.html
3 17 0.09% 7 0.38% /webalizer/
4 5 0.03% 5 0.27% /webalizer/usage_201201.html
5 5 0.03% 4 0.22% /webalizer/usage_201111.html
6 4 0.02% 4 0.22% /webalizer/usage_201112.html

Top 30 of 493 Total Sites
# Hits Files KBytes Visits Hostname
1 3475 17.93% 3475 20.07% 72734 37.53% 685 34.82% qs2810.pair.com
2 804 4.15% 0 0.00% 3 0.00% 9 0.46% gw-31.211.ru
3 684 3.53% 674 3.89% 4883 2.52% 10 0.51% bas1-montreal47-2925128813.dsl.bell.ca
4 253 1.31% 253 1.46% 5295 2.73% 1 0.05% dsdf-4d0a21e1.pool.mediaways.net
5 253 1.31% 253 1.46% 5295 2.73% 1 0.05% dsdf-5d8293d9.pool.mediaways.net
6 234 1.21% 234 1.35% 0 0.00% 234 11.90% 059148242007.ctinets.com
7 202 1.04% 202 1.17% 4228 2.18% 172 8.74% 8.218.202.1.static.bjtelecom.net
8 202 1.04% 201 1.16% 1457 0.75% 1 0.05% hs221.sfo1.peakwebhosting.com
9 147 0.76% 73 0.42% 577 0.30% 1 0.05% 204.58.171.61
10 141 0.73% 70 0.40% 513 0.26% 1 0.05% 63.117.206.2
11 140 0.72% 137 0.79% 989 0.51% 2 0.10% c-98-200-193-17.hsd1.tx.comcast.net
12 139 0.72% 137 0.79% 977 0.50% 2 0.10% s72-38-70-162.static.comm.cgocable.net
13 137 0.71% 69 0.40% 493 0.25% 1 0.05% 109.79.171.131
14 137 0.71% 68 0.39% 493 0.25% 2 0.10% c-76-101-71-105.hsd1.fl.comcast.net
15 136 0.70% 133 0.77% 962 0.50% 1 0.05% c-98-206-249-133.hsd1.il.comcast.net
16 136 0.70% 134 0.77% 976 0.50% 2 0.10% lafrance-internet-services-inc.gigabitethernet3-3.core1.fmt1.he.net
17 122 0.63% 49 0.28% 1283 0.66% 50 2.54% 178-137-16-47-lvv.broadband.kyivstar.net
18 78 0.40% 77 0.44% 630 0.33% 1 0.05% host671420021174.direcway.com
19 78 0.40% 21 0.12% 1091 0.56% 50 2.54% spider-95-108-128-240.yandex.com
20 77 0.40% 70 0.40% 515 0.27% 1 0.05% 99-26-114-81.lightspeed.tukrga.sbcglobal.net
21 76 0.39% 71 0.41% 562 0.29% 1 0.05% 124.106.100.130
22 76 0.39% 70 0.40% 533 0.28% 1 0.05% host-72-84-2-96.midco.net
23 75 0.39% 74 0.43% 657 0.34% 1 0.05% b5131217.yst.yahoo.net
24 74 0.38% 69 0.40% 503 0.26% 1 0.05% c-76-119-180-102.hsd1.ma.comcast.net
25 74 0.38% 71 0.41% 539 0.28% 1 0.05% pool-173-61-89-145.cmdnnj.fios.verizon.net
26 73 0.38% 70 0.40% 539 0.28% 1 0.05% ip184-190-70-110.no.no.cox.net
27 73 0.38% 71 0.41% 536 0.28% 1 0.05% ip72-197-205-189.sd.sd.cox.net
28 73 0.38% 71 0.41% 524 0.27% 1 0.05% m-0-3.docsis.hbci.com
29 73 0.38% 70 0.40% 539 0.28% 1 0.05% s0106001e583e3eca.cc.shawcable.net
30 72 0.37% 70 0.40% 493 0.25% 1 0.05% 148.106.4.6

Top 10 of 493 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3475 17.93% 3475 20.07% 72734 37.53% 685 34.82% qs2810.pair.com
2 253 1.31% 253 1.46% 5295 2.73% 1 0.05% dsdf-4d0a21e1.pool.mediaways.net
3 253 1.31% 253 1.46% 5295 2.73% 1 0.05% dsdf-5d8293d9.pool.mediaways.net
4 684 3.53% 674 3.89% 4883 2.52% 10 0.51% bas1-montreal47-2925128813.dsl.bell.ca
5 202 1.04% 202 1.17% 4228 2.18% 172 8.74% 8.218.202.1.static.bjtelecom.net
6 202 1.04% 201 1.16% 1457 0.75% 1 0.05% hs221.sfo1.peakwebhosting.com
7 12 0.06% 12 0.07% 1357 0.70% 12 0.61% lasvegas-nv-datacenter.com
8 122 0.63% 49 0.28% 1283 0.66% 50 2.54% 178-137-16-47-lvv.broadband.kyivstar.net
9 78 0.40% 21 0.12% 1091 0.56% 50 2.54% spider-95-108-128-240.yandex.com
10 66 0.34% 44 0.25% 999 0.52% 11 0.56% sticker00.yandex.ru

Top 30 of 276 Total Referrers
# Hits Referrer
1 1571 8.11% - (Direct Request)
2 696 3.59% http://www.florenceitaly.info/
3 696 3.59% http://www.tuscanyaccommodation.com/
4 695 3.59% http://www.florencehotels.info/
5 694 3.58% http://www.bedandbreakfastinflorence.com/
6 694 3.58% http://www.uffizi.org/
7 199 1.03% http://ultrbuy.atwebpages.com/1-212789.html
8 198 1.02% http://ultrbuy.atwebpages.com/1-333504.html
9 102 0.53% http://ultrbuy.atwebpages.com/1-599257.html
10 102 0.53% http://ultrbuy.atwebpages.com/1-735474.html
11 102 0.53% http://ultrbuy.atwebpages.com/1-856643.html
12 100 0.52% http://ultrbuy.atwebpages.com/1-45625.html
13 70 0.36% http://translate.googleusercontent.com/translate_c
14 56 0.29% http://www.google.com/url
15 46 0.24% http://forum.haarpoint.net/
16 46 0.24% http://hotel-faq.de/
17 46 0.24% http://hotels-total.de/
18 46 0.24% http://netoptimize.de/
19 46 0.24% http://shop.stil-outlet.de/
20 46 0.24% http://studienbewerber.de/
21 46 0.24% http://www.ticketerwerb.de/
22 46 0.24% http://www.xn--anwlte-online-dfb.com/
23 46 0.24% http://www.xn--ferienhuser-online-rtb.com/
24 46 0.24% http://www.xn--gnstige-reisen-gsb.com
25 46 0.24% http://www.xn--silikonbrste-llb.com/
26 17 0.09% http://www.bing.com/search
27 13 0.07% http://search.yahoo.com/search
28 10 0.05% http://daycare.hialeah-directory.info
29 9 0.05% http://arbitratedgmw.dousetsu.com/
30 9 0.05% http://equipmentgvwhhb.cwahi.net/sitemap.html

Top 20 of 51 Total Search Strings
# Hits Search String
1 9 10.11% private tours of ireland
2 4 4.49% custom tours of ireland
3 4 4.49% ireland private tours
4 4 4.49% private tour ireland
5 4 4.49% private tours in ireland
6 4 4.49% private tours of ireland with guide
7 3 3.37% ireland private tour guide
8 3 3.37% private ireland tours
9 3 3.37% private tour guides in ireland
10 2 2.25% cobh ireland private tour
11 2 2.25% custom ireland tour
12 2 2.25% ireland personalized tours
13 2 2.25% ireland private tour
14 2 2.25% personal tours of ireland
15 2 2.25% private irish tours
16 2 2.25% private tour guide ireland
17 2 2.25% private tours ireland
18 2 2.25% tour ireland private tour
19 1 1.12% 'discover ireland private tours and guides of ireland'
20 1 1.12% custom ireland tours

Top 15 of 313 Total User Agents
# Hits User Agent
1 3828 19.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
2 1377 7.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
3 952 4.91% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 803 4.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 479 2.47% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
6 429 2.21% Netscape 6.0; WinNT6.1
7 351 1.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
8 349 1.80% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
9 344 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
10 281 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
11 273 1.41% Sosospider+(+http://help.soso.com/webspider.htm)
12 272 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
13 211 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0) Gecko/20100101 Firefox/10.0
14 209 1.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
15 208 1.07% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11

Usage by Country for February 2012

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 6663 34.38% 6339 36.61% 96808 49.95% Commercial (com)
2 6030 31.11% 5762 33.28% 53504 27.60% Network (net)
3 3243 16.73% 2686 15.51% 23587 12.17% Unresolved/Unknown
4 965 4.98% 130 0.75% 1766 0.91% Russian Federation
5 753 3.89% 742 4.29% 5372 2.77% Canada
6 389 2.01% 383 2.21% 2789 1.44% Educational (edu)
7 139 0.72% 137 0.79% 977 0.50% United Kingdom
8 138 0.71% 136 0.79% 998 0.51% Ireland
9 126 0.65% 122 0.70% 831 0.43% Switzerland
10 96 0.50% 89 0.51% 860 0.44% Germany
11 88 0.45% 68 0.39% 556 0.29% Austria
12 84 0.43% 80 0.46% 771 0.40% Non-Profit (org)
13 74 0.38% 68 0.39% 506 0.26% Turkey
14 71 0.37% 69 0.40% 493 0.25% US Government (gov)
15 70 0.36% 69 0.40% 489 0.25% Argentina
16 70 0.36% 69 0.40% 510 0.26% Brazil
17 70 0.36% 67 0.39% 474 0.24% Italy
18 70 0.36% 69 0.40% 489 0.25% Jordan
19 70 0.36% 67 0.39% 476 0.25% Peru
20 70 0.36% 69 0.40% 489 0.25% United States
21 69 0.36% 69 0.40% 506 0.26% Czech Republic
22 12 0.06% 12 0.07% 251 0.13% Lithuania
23 6 0.03% 2 0.01% 56 0.03% Ukraine
24 4 0.02% 2 0.01% 49 0.03% Seychelles
25 3 0.02% 3 0.02% 63 0.03% Romania
26 2 0.01% 1 0.01% 24 0.01% Spain
27 2 0.01% 2 0.01% 42 0.02% India
28 2 0.01% 2 0.01% 42 0.02% Latvia
29 1 0.01% 1 0.01% 21 0.01% Address Routing (arpa)
30 1 0.01% 1 0.01% 21 0.01% Netherlands


Generated by Webalizer Version 2.20